aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--all_SRE_edited.dbc1080
1 files changed, 318 insertions, 762 deletions
diff --git a/all_SRE_edited.dbc b/all_SRE_edited.dbc
index 7af067b..e7acb27 100644
--- a/all_SRE_edited.dbc
+++ b/all_SRE_edited.dbc
@@ -1,6 +1,5 @@
VERSION "HIPBNYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYYY/4/%%%/4/'%**4YYY///"
-
NS_ :
NS_DESC_
CM_
@@ -25,764 +24,321 @@ NS_ :
BS_:
-BU_: DBG VCU BMS MCM DCU DAQ S2C
-
-
-BO_ 256 EMeter_Measurement: 8 Vector__XXX
- SG_ EMeter_Current : 7|32@0- (1.5258789063e-005,0) [0|0] "A" Vector__XXX
- SG_ EMeter_Voltage : 39|32@0- (1.5258789063e-005,0) [0|0] "V" Vector__XXX
-
-BO_ 1024 EMeter_Status: 4 Vector__XXX
- SG_ EMeter_VoltageGain : 3|4@0+ (1,0) [0|0] "bool" Vector__XXX
- SG_ EMeter_CurrentGain : 7|4@0+ (1,0) [0|0] "" Vector__XXX
- SG_ EMeter_OverVoltage : 8|1@0+ (1,0) [0|0] "bool" Vector__XXX
- SG_ EMeter_OverPower : 9|1@0+ (1,0) [0|0] "bool" Vector__XXX
- SG_ EMeter_Logging : 10|1@0+ (1,0) [0|0] "" Vector__XXX
-
-BO_ 1535 Enable_Inverter: 4 Vector__XXX
- SG_ HVIL_Enable : 0|8@0+ (1,0) [0|1] "bool" Vector__XXX
- SG_ Inverter_Enable : 8|8@0+ (1,0) [0|1] "bool" Vector__XXX
-
-BO_ 160 MCM_Temperature_Set_1: 8 MCM
- SG_ MCM_Gate_Driver_Board_Temp : 48|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_Module_C_Temperature : 32|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_Module_B_Temperature : 16|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_Module_A_Temperature : 0|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
-
-BO_ 161 MCM_Temperature_Set_2: 8 MCM
- SG_ MCM_RTD3_Temperature : 48|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_RTD2_Temperature : 32|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_RTD1_Temperature : 16|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_Control_Board_Temperature : 0|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
-
-BO_ 162 MCM_Temperature_Set_3: 8 MCM
- SG_ MCM_Torque_Shudder : 48|16@1- (0.1,0) [-3276.8|3276.7] "Nm" VCU
- SG_ MCM_Motor_Temperature : 32|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_RTD5_Temperature : 16|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
- SG_ MCM_RTD4_Temperature : 0|16@1- (0.1,0) [-3276.8|3276.7] "C" VCU
-
-BO_ 163 MCM_Analog_Input_Voltages: 8 MCM
- SG_ MCM_Analog_Input_4 : 48|16@1- (0.01,0) [-327.68|327.67] "V" VCU
- SG_ MCM_Analog_Input_3 : 32|16@1- (0.01,0) [-327.68|327.67] "V" VCU
- SG_ MCM_Analog_Input_2 : 16|16@1- (0.01,0) [-327.68|327.67] "V" VCU
- SG_ MCM_Analog_Input_1 : 0|16@1- (0.01,0) [-327.68|327.67] "V" VCU
-
-BO_ 164 MCM_Digital_Input_Status: 8 MCM
- SG_ MCM_Digital_Input_5 : 32|1@1+ (1,0) [0|1] "boolean" VCU
- SG_ MCM_Digital_Input_4 : 24|1@1+ (1,0) [0|1] "boolean" VCU
- SG_ MCM_Digital_Input_3 : 16|1@1+ (1,0) [0|1] "boolean" VCU
- SG_ MCM_Digital_Input_2 : 8|1@1+ (1,0) [0|1] "boolean" VCU
- SG_ MCM_Digital_Input_1 : 0|1@1+ (1,0) [0|1] "boolean" VCU
- SG_ MCM_Digital_Input_6 : 40|1@1+ (1,0) [0|1] "boolean" VCU
- SG_ MCM_Digital_Input_7 : 48|1@1+ (1,0) [0|1] "boolean" VCU
- SG_ MCM_Digital_Input_8 : 56|1@1+ (1,0) [0|1] "boolean" VCU
-
-BO_ 165 MCM_Motor_Position_Info: 8 MCM
- SG_ MCM_Resolver_Angle : 48|16@1- (0.1,0) [-3276.8|3276.7] "DEG" VCU
- SG_ MCM_Electrical_Output_Freq : 32|16@1- (0.1,0) [-3276.8|3276.7] "Hz" VCU
- SG_ MCM_Motor_Speed : 16|16@1- (1,0) [-32768|32767] "RPM" VCU
- SG_ MCM_Motor_Angle : 0|16@1+ (0.1,0) [0|6553.5] "DEG" VCU
-
-BO_ 166 MCM_Current_Info: 8 MCM
- SG_ MCM_DC_Bus_Current : 48|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Phase_C_Current : 32|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Phase_B_Current : 16|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Phase_A_Current : 0|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
-
-BO_ 167 MCM_Voltage_Info: 8 MCM
- SG_ MCM_Phase_BC_Voltage : 48|16@1- (0.1,0) [-3276.8|3276.7] "V" VCU
- SG_ MCM_Phase_AB_Voltage : 32|16@1- (0.1,0) [-3276.8|3276.7] "V" VCU
- SG_ MCM_Output_Voltage : 16|16@1- (0.1,0) [-3276.8|3276.7] "V" VCU
- SG_ MCM_DC_Bus_Voltage : 0|16@1- (0.1,0) [-3276.8|3276.7] "V" VCU
-
-BO_ 168 MCM_Flux_ID_IQ_Info: 8 MCM
- SG_ MCM_Iq : 48|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Id : 32|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Flux_Feedback : 16|16@1- (0.001,0) [-32.768|32.767] "Wb" VCU
- SG_ MCM_Flux_Command : 0|16@1- (0.001,0) [-32.768|32.767] "Wb" VCU
-
-BO_ 169 MCM_Internal_Voltages: 8 MCM
- SG_ MCM_Reference_Voltage_12_0 : 48|16@1- (0.01,0) [-327.68|327.67] "V" VCU
- SG_ MCM_Reference_Voltage_5_0 : 32|16@1- (0.01,0) [-327.68|327.67] "V" VCU
- SG_ MCM_Reference_Voltage_2_5 : 16|16@1- (0.01,0) [-327.68|327.67] "V" VCU
- SG_ MCM_Reference_Voltage_1_5 : 0|16@1- (0.01,0) [-327.68|327.67] "V" VCU
-
-BO_ 170 MCM_Internal_States: 8 MCM
- SG_ MCM_Int_Direction_Command : 56|8@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Invert_Enable_State : 48|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Relay_3_Status : 26|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Relay_4_Status : 27|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Relay_2_Status : 25|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Invert_Run_Mode : 32|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Invert_Command_Mode : 40|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Relay_1_Status : 24|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Inverter_State : 16|8@1+ (1,0) [0|255] "" MCM
- SG_ MCM_Int_VSM_State : 0|16@1+ (1,0) [0|15] "" MCM
- SG_ MCM_Int_Invert_En_Lockout : 55|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Invert_Dischrg_State : 37|3@1+ (1,0) [0|7] "" MCM
- SG_ MCM_Int_Relay_5_Status : 28|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Int_Relay_6_Status : 29|1@1+ (1,0) [0|1] "" MCM
-
-BO_ 171 MCM_Fault_Codes: 8 MCM
- SG_ MCM_Run_Fault_Hi : 48|16@1+ (1,0) [0|65535] "" VCU
- SG_ MCM_Post_Fault_Hi : 16|16@1+ (1,0) [0|65535] "" VCU
- SG_ MCM_Run_Fault_Lo : 32|16@1+ (1,0) [0|65535] "" VCU
- SG_ MCM_Post_Fault_Lo : 0|16@1+ (1,0) [0|65535] "" VCU
-
-BO_ 172 MCM_Torque_And_Timer_Info: 8 MCM
- SG_ MCM_Power_On_Timer : 32|32@1+ (0.003,0) [0|12884800] "Sec" VCU
- SG_ MCM_Torque_Feedback : 16|16@1- (0.1,0) [-3276.8|3276.7] "Nm" VCU
- SG_ MCM_Commanded_Torque : 0|16@1- (0.1,0) [-3276.8|3276.7] "Nm" VCU
-
-BO_ 173 MCM_Modulation_And_Flux_Info: 8 MCM
- SG_ MCM_Iq_Command : 48|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Id_Command : 32|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Flux_Weakening_Output : 16|16@1- (0.1,0) [-3276.8|3276.7] "A" VCU
- SG_ MCM_Modulation_Index : 0|16@1- (0.0001,0) [-3.2768|3.2767] "" VCU
-
-BO_ 174 MCM_Firmware_Info: 8 MCM
- SG_ MCM_Project_Code_EEP_Ver : 0|16@1+ (1,0) [0|65535] "" VCU
- SG_ MCM_SW_Version : 16|16@1+ (1,0) [0|65535] "" VCU
- SG_ MCM_DateCode_MMDD : 32|16@1+ (1,0) [0|65535] "" VCU
- SG_ MCM_DateCode_YYYY : 48|16@1+ (1,0) [0|65535] "" VCU
-
-BO_ 175 MCM_Diag_Data: 8 MCM
- SG_ MCM_Buffer_Record : 0|8@1+ (1,0) [0|255] "" VCU
- SG_ MCM_Buffer_Segment : 8|8@1+ (1,0) [0|5] "" VCU
- SG_ MCM_Diag_Data_1 : 16|16@1- (1,0) [-32768|32767] "" VCU
- SG_ MCM_Diag_Data_2 : 32|16@1- (1,0) [-32768|32767] "" VCU
- SG_ MCM_Diag_Data_3 : 48|16@1- (1,0) [-32768|32767] "" VCU
-
-BO_ 192 MCM_Command_Messages: 8 VCU
- SG_ MCM_Inverter_Enable : 40|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Direction_Command : 32|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Speed_Command : 16|16@1- (1,0) [-32768|32767] "rpm" MCM
- SG_ MCM_Torque_Command : 0|16@1- (0.1,0) [-3276.8|3276.7] "Nm" MCM
- SG_ MCM_Inverter_Discharge : 41|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_Torque_Limit_Command : 48|16@1- (0.1,0) [-3276.8|3276.7] "Nm" MCM
- SG_ MCM_Speed_Mode_Enable : 42|1@1+ (1,0) [0|1] "" MCM
- SG_ MCM_RollingCounter : 44|4@1+ (1,0) [0|15] "" MCM
-
-BO_ 193 MCM_Read_Write_Param_Command: 8 VCU
- SG_ MCM_Data_Command : 32|16@1- (1,0) [-32768|32767] "" VCU
- SG_ MCM_Read_Write_Command : 16|1@1+ (1,0) [0|1] "" VCU
- SG_ MCM_Param_Address_Command : 0|16@1+ (1,0) [0|65535] "" VCU
-
-BO_ 194 MCM_Read_Write_Param_Response: 8 VCU
- SG_ MCM_Write_Success : 16|1@1+ (1,0) [0|1] "" VCU
- SG_ MCM_Data_Response : 32|16@1- (1,0) [-32768|32767] "" VCU
- SG_ MCM_Param_Address_Response : 0|16@1+ (1,0) [0|65535] "" VCU
-
-BO_ 469 MCM_U2C_Message_Rxd: 8 MCM
- SG_ MCM_HV_In_Curr_Sens_Valid : 4|1@1+ (1,0) [0|1] "" VCU
- SG_ MCM_14V_Master_Fault : 7|1@1+ (1,0) [0|1] "" VCU
- SG_ MCM_HV_Input_Current : 8|8@1+ (1,0) [0|255] "" VCU
- SG_ MCM_DTC_Status : 16|3@1+ (1,0) [0|7] "" VCU
- SG_ MCM_DTC_Index : 19|5@1+ (1,0) [0|31] "" VCU
- SG_ MCM_14V_Monitor : 24|8@1+ (1,0) [0|255] "" VCU
- SG_ MCM_14V_Conditional : 39|1@1+ (1,0) [0|1] "" VCU
- SG_ MCM_14V_Current_Monitor : 48|7@1+ (1,0) [0|127] "" VCU
-
-BO_ 471 MCM_U2C_Command_Txd: 8 MCM
- SG_ MCM_ID_Byte : 0|8@1+ (1,0) [0|255] "" VCU
- SG_ MCM_Setpoint_Calc : 8|8@1+ (1,0) [0|255] "" VCU
-
-BO_ 1200 DAQ_LF_Tire_Temp_Ch1_4: 8 DAQ
- SG_ LF_Temperature_4 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_3 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_2 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_1 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1201 DAQ_LF_Tire_Temp_Ch5_8: 8 DAQ
- SG_ LF_Temperature_8 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_7 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_6 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_5 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1202 DAQ_LF_Tire_Temp_Ch9_12: 8 DAQ
- SG_ LF_Temperature_12 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_11 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_10 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_9 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1203 DAQ_LF_Tire_Temp_Ch13_16: 8 DAQ
- SG_ LF_Temperature_16 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_15 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_14 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LF_Temperature_13 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1204 DAQ_RF_Tire_Temp_Ch1_4: 8 DAQ
- SG_ RF_Temperature_4 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_3 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_2 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_1 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1205 DAQ_RF_Tire_Temp_Ch5_8: 8 DAQ
- SG_ RF_Temperature_8 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_7 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_6 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_5 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1206 DAQ_RF_Tire_Temp_Ch9_12: 8 DAQ
- SG_ RF_Temperature_12 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_11 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_10 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_9 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1207 DAQ_RF_Tire_Temp_Ch13_16: 8 DAQ
- SG_ RF_Temperature_16 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_15 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_14 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RF_Temperature_13 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1208 DAQ_LR_Tire_Temp_Ch1_4: 8 DAQ
- SG_ LR_Temperature_4 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_3 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_2 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_1 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1209 DAQ_LR_Tire_Temp_Ch5_8: 8 DAQ
- SG_ LR_Temperature_8 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_7 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_6 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_5 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1210 DAQ_LR_Tire_Temp_Ch9_12: 8 DAQ
- SG_ LR_Temperature_12 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_11 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_10 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_9 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1211 DAQ_LR_Tire_Temp_Ch13_16: 8 DAQ
- SG_ LR_Temperature_16 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_15 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_14 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ LR_Temperature_13 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1212 DAQ_RR_Tire_Temp_Ch1_4: 8 DAQ
- SG_ RR_Temperature_4 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_3 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_2 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_1 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1213 DAQ_RR_Tire_Temp_Ch5_8: 8 DAQ
- SG_ RR_Temperature_8 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_7 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_6 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_5 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1214 DAQ_RR_Tire_Temp_Ch9_12: 8 DAQ
- SG_ RR_Temperature_12 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_11 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_10 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_9 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1215 DAQ_RR_Tire_Temp_Ch13_16: 8 DAQ
- SG_ RR_Temperature_16 : 48|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_15 : 32|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_14 : 16|16@0+ (0.001,-100) [0|100] "C" DAQ
- SG_ RR_Temperature_13 : 0|16@0+ (0.001,-100) [0|100] "C" DAQ
-
-BO_ 1280 VCU_TPS0: 8 VCU
- SG_ TPS0ThrottlePercent0FF : 0|8@1+ (0.392156862746,0) [0|100.00000000023] "%" VCU
- SG_ TPS0Percent0FF : 8|8@1+ (0.392156862746,0) [0|100.00000000023] "%" VCU
- SG_ TPS0Voltage : 16|16@1+ (0.001,0) [0|65.535] "V" VCU
- SG_ TPS0CalibMin : 32|16@1+ (0.001,0) [0|65.535] "V" VCU
- SG_ TPS0CalibMax : 48|16@1+ (0.001,0) [0|65.535] "V" VCU
-
-BO_ 1281 VCU_TPS1: 8 VCU
- SG_ ThrottlePercent0FF : 0|8@1+ (1,0) [0|255] "" VCU
- SG_ TPS1Percent0FF : 8|8@1+ (0.392156862746,0) [0|100.00000000023] "%" VCU
- SG_ TPS1Voltage : 16|16@1+ (0.001,0) [0|65.535] "V" VCU
- SG_ TPS1CalibMin : 32|16@1+ (0.001,0) [0|65.535] "V" VCU
- SG_ TPS1CalibMax : 48|16@1+ (0.001,0) [0|65.535] "V" VCU
-
-BO_ 1282 VCU_BPS0: 8 VCU
-SG_ BrakePercent0FF : 0|8@1+ (0.392156862746,0) [0|100.00000000023] "%" VCU
-SG_ BPS0Voltage : 16|16@1+ (0.001,0) [0|65.535] "V" VCU
-SG_ BPS0CalibMin : 32|16@1+ (0.001,0) [0|65.535] "V" VCU
-SG_ BPS0CalibMax : 48|16@1+ (0.001,0) [0|65.535] "V" VCU
-
-BO_ 1293 VCU_BPS1: 8 VCU
-SG_ BPS1Voltage: 16|16@1+ (0.001,0) [0|65.535] "V" VCU
-
-BO_ 1284 VCU_WSS: 8 VCU
- SG_ VCU_WSS_FL : 0|16@1+ (1,0) [0|32767] "RPM" VCU
- SG_ VCU_WSS_FR : 16|16@1+ (1,0) [0|32767] "RPM" VCU
- SG_ VCU_WSS_RL : 32|16@1+ (1,0) [0|32767] "RPM" VCU
- SG_ VCU_WSS_RR : 48|16@1+ (1,0) [0|32767] "RPM" VCU
-
-BO_ 1285 VCU_WSS_Smooth: 8 VCU
- SG_ VCU_WSS_FL_S : 0|16@1+ (1,0) [0|32767] "RPM" VCU
- SG_ VCU_WSS_FR_S : 16|16@1+ (1,0) [0|32767] "RPM" VCU
- SG_ VCU_WSS_RL_S : 32|16@1+ (1,0) [0|32767] "RPM" VCU
- SG_ VCU_WSS_RR_S : 48|16@1+ (1,0) [0|32767] "RPM" VCU
-
-BO_ 1286 VCU_Safety_Checker: 8 VCU
- SG_ VCU_FAULT_TPS_OutOfRange : 0|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_BPS_OutOfRange : 1|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_TPS_PowerFailure : 2|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_BPS_PowerFailure : 3|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_TPS_SignalFailure : 4|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_BPS_SignalFailure : 5|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_TPS_NotCalibrated : 6|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_BPS_NotCalibrated : 7|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_TPS_OutOfSync : 8|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_TPSBPS_Implausible : 10|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_BSPD_SoftFault : 12|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_FAULT_LVS_BatteryEmpty : 16|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_WARNING_LVS_BatteryLow : 32|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_WARNING_HVIL_OverrideEn : 38|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_WARNING_SAFETY_BypassEn : 39|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_NOTICE_HVIL_TermSenseLost : 48|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_NOTICE_BMS_Over75kW : 52|1@1+ (1,0) [0|1] "" VCU
- SG_ VCU_NOTICE_MCM_Over75kW : 53|1@1+ (1,0) [0|1] "" VCU
-
-BO_ 1287 Low_Voltage: 8 DAQ
- SG_ Voltage : 0|16@1+ (0.001,0) [0|20] "V" VCU
-
-BO_ 1288 VCU_Regen_Settings: 8 VCU
- SG_ VCU_MCM_RegenMode : 0|8@1+ (1,0) [0|255] "" VCU
- SG_ VCU_MCM_MaxTorqueNm : 16|8@1+ (1,0) [0|255] "Nm" VCU
- SG_ VCU_MCM_RegenTorqueLimitNm : 24|8@1+ (1,0) [0|255] "Nm" VCU
- SG_ VCU_MCM_RegenTorqueZeroPedal : 32|8@1+ (1,0) [0|255] "Nm" VCU
- SG_ VCU_MCM_RegenAPPSMaxCoasting : 48|8@1+ (1,0) [0|255] "" VCU
- SG_ VCU_MCM_RegenBPSMaxRegen : 56|8@1+ (1,0) [0|255] "" VCU
-
-BO_ 1289 MCM_RTD_HVIL: 8 VCU
- SG_ HVIL_Active : 0|16@1+ (1,0) [0|20] "" VCU
- SG_ MCM_Override_Enabled : 16|8@1+ (1,0) [0|1] "" VCU
-
-BO_ 1290 Ground_Speed: 8 mcm
- SG_ speedKph : 0|16@1+ (1,0) [0|200] "km/h" mcm
-
-BO_ 1292 Launch_Control_Additional_Information: 8 mcm
- SG_ TargetSlipRatio : 0|16@1+ (0.001,0) [0.000|1.000] "Slip Ratio" VCU
- SG_ Reserved_Debug_1 : 16|16@1+ (1,0) [0|65535] "Debug Channel 1" VCU
- SG_ Reserved_Debug_2 : 32|16@1+ (1,0) [0|65535] "Debug Channel 2" VCU
- SG_ Reserved_Debug_3 : 48|8@1+ (1,0) [0|255] "Debug Channel 3" VCU
- SG_ Reserved_Debug_4 : 56|8@1+ (1,0) [0|255] "Debug Channel 4" VCU
-
-BO_ 1294 VCU_BMS_Debug_1: 8 VCU
- SG_ VCU_BMS_FaultFlags0 : 0|8@1+ (1,0) [0|255] "" VCU
- SG_ VCU_BMS_FaultFlags1 : 8|8@1+ (1,0) [0|255] "" VCU
- SG_ VCU_BMS_ShutdownRelayState : 16|8@1+ (1,0) [0|255] "" VCU
- SG_ VCU_BMS_HighestCellTemp : 24|16@1+ (1,0) [0|255] "" VCU
- SG_ VCU_BMS_GetPower : 40|8@1- (1,0) [-10000|10000] "kW" VCU
- SG_ VCU_BMS_GetCurrent : 48|8@1- (1,0) [-10000|10000] "A" VCU
-
-BO_ 1295 VCU_BMS_Debug_2: 8 VCU
- SG_ VCU_BMS_HighestCellVoltage : 0|16@1+ (1,0) [0|255] "V" VCU
- SG_ VCU_BMS_LowestCellVoltage : 16|16@1+ (1,0) [0|255] "V" VCU
- SG_ VCU_BMS_HighestCellTemp_dC : 32|16@1- (1,0) [-32768|32767] "C" VCU
-
-BO_ 1296 VCU_80kW_Debug: 8 VCU
- SG_ VCU_MCM_Power : 0|32@1+ (1,0) [0|200] "W" VCU
- SG_ VCU_Safety_Checker_Notices : 32|32@1+ (1,0) [0|200] "" VCU
-
-BO_ 1297 VCU_Power_Limit_Overview: 8 mcm
- SG_ PL_Status : 0|8@1+ (1,0) [0|1] "" VCU
- SG_ PL_Mode : 8|8@1+ (1,0) [0|255] "Gain Values" VCU
- SG_ PL_Target_Power : 16|8@1+ (1,0) [0|255] "kW" VCU
- SG_ PL_Initialisation_Threshold : 24|8@1+ (1,0) [0|255] "kW" VCU
- SG_ PL_Torque_Command : 32|16@1- (0.1,0) [-3276.8|3276.7] "Nm" VCU
- SG_ PL_PID_Output : 48|16@1- (1,0) [-32768|32767] "Nm" VCU
-
-BO_ 1298 VCU_Power_Limit_PID_Output_Details: 8 mcm
- SG_ PL_PID_Proportional : 0|16@1- (1,0) [-32768|32767] "" VCU
- SG_ PL_PID_Integral : 16|16@1- (1,0) [-32768|32767] "" VCU
